| ENEMY | NR | LV | HP | EXP | DROP 1 | DROP 2 | STR | IMM | WEK | ABS | 
	| Dracula | 1 | ?? | 600 | 0 | None | None | - | - | - | - | 
	| Blood Skeleton | 2 | 0 | 9 | 0 | None | None | - | - | - | - | 
	| Stone Skull | 3 | 1 | ???? | 0 | None | None | - | - | - | - | 
	| Zombie | 4 | 1 | 1 | 5 | $100 | Cloth Tunic | - | - | H,F | - | 
	| Bat | 5 | 1 | 1 | 10 | Potion | Monster Vial 2 | - | - | - | - | 
	| Warq | 6 | 2 | 32 | 10 | None | None | - | - | F | - | 
	| Skeleton | 7 | 2 | 9 | 10 | Shield Potion | Monster Vial 3 | - | - | H | - | 
	| Merman | 8 | 2 | 10 | 12 | Zircon | Monster Vial 1 | W | - | F,T | - | 
	| Spittle Bone | 9 | 3 | 18 | 20 | None | None | - | - | H | - | 
	
	| Water Leaper | 10 | 3 | 10 | 12 | None | None | W | - | F,P | - | 
	| Skeleton Beast | 11 | 3 | 6 | 8 | None | None | - | - | H | - | 
	
	| Bone Scimitar | 12 | 3 | 18 | 15 | Short Sword | Red Rust | - | - | - | - | 
	| Merman | 13 | 3 | 10 | 12 | Zircon | Monster Vial 1 | W | - | F,T | - | 
	| Axe Knight | 14 | 4 | 32 | 10 | Axe | Bronze Cuirass | - | - | Hit | - | 
	| Skeleton Breeder | 15 | 4 | 12 | 10 | None | None | - | - | H | - | 
	
	| Slinger | 16 | 4 | 12 | 10 | Leather Shield | Knight Shield | - | - | H | - | 
	
	| Bloody Zombie | 17 | 4 | 24 | 15 | Cloth Tunic | Basilard | - | - | H,F | - | 
	| Thornweed | 18 | 5 | 12 | 20 | Grapes | Strawberry | Hit | - | F | - | 
	| Ouija Table | 19 | 5 | 20 | 20 | Barley Tea | Morning Set | - | - | - | - | 
	| Skelerang | 20 | 5 | 18 | 15 | Boomerang | Fire Boomerang | - | - | H | - | 
	| Gaibon | 21 | 6 | 200 | 200 | None | None | - | - | - | - | 
	| Ghost | 22 | 6 | 11 | 10 | $400 | Antivenom | D | - | H | - | 
	| Slogra | 23 | 6 | 200 | 200 | None | None | - | - | - | - | 
	| Marionette | 24 | 6 | 20 | 30 | Smart Potion | Circlet | - | - | F | - | 
	| Diplocephalus | 25 | 7 | 80 | 50 | Pentagram | Tart | W | - | H,F | - | 
	| Medusa Head | 26 | 7 | 12 | 20 | Resist Stone | Medusa Shield | - | S | - | - | 
	| Flea Man | 27 | 7 | 11 | 17 | Takemitsu | Cheese | - | - | - | - | 
	| Bone Musket | 28 | 8 | 24 | 20 | Magic Missile | Talisman | - | - | H | - | 
	| Blade Soldier | 29 | 8 | 16 | 20 | $400 | Namakura | - | - | - | - | 
	| Plate Lord | 30 | 8 | 90 | 90 | Iron Ball | Neutron Bomb | - | - | - | - | 
	| Medusa Head | 31 | 8 | 12 | 30 | Resist Stone | Medusa Shield | - | - | - | S | 
	| Stone Rose | 32 | 8 | 60 | 60 | Leather Shield | Meal Ticket | W | - | C | D | 
	| Axe Knight | 33 | 9 | 42 | 50 | Axe | AxeLord Shield | - | - | - | - | 
	| Ctulhu (Devil) | 34 | 9 | 200 | 100 | Pentagram | Bat Pentagram | D | - | H | - | 
	| Bone Archer | 35 | 10 | 10 | 50 | $400 | Magic Missile | - | - | - | - | 
	| Spear Guard | 36 | 10 | 20 | 70 | Javelin | Iron Cuirass | - | - | H | - | 
	| Scylla Wyrm | 37 | 10 | 130 | 100 | None | None | - | W | T | - | 
	| Skeleton Ape | 38 | 10 | 10 | 30 | Banana | TNT | - | - | H | - | 
	| Doppleganger10 | 39 | 10 | 120 | 500 | None | None | - | - | - | - | 
	| Phantom Skull | 40 | 10 | 15 | 30 | Felt Hat | Resist Dark | D | - | H | - | 
	| Winged Guard | 41 | 10 | 15 | 30 | Iron Shield | Javelin | - | - | - | - | 
	| Spellbook | 42 | 10 | 26 | 30 | $1000 | Pentagram | Hit | - | F | - | 
	| Owl | 43 | 10 | 26 | 30 | None | None | - | - | F | - | 
	| Bone Pillar | 44 | 10 | 64 | 30 | Antivenom | Ballroom Mask | - | - | H | - | 
	| Sword Lord | 45 | 11 | 61 | 80 | Cutlass | Bekatowa | - | - | - | - | 
	| Ectoplasm | 46 | 11 | 18 | 70 | Uncurse | Manna Prism | C | - | H,F | - | 
	| Toad | 47 | 11 | 10 | 20 | Blue Knuckles | Pizza | W | - | F,T | - | 
	| Armor Lord | 48 | 11 | 84 | 100 | Rapier | Saber | C | - | - | - | 
	| Corner Guard | 49 | 12 | 48 | 30 | Cutlass | Damascus sword | - | - | - | - | 
	| Dhuron | 50 | 12 | 32 | 50 | Hide Cuirass | Rapier | - | - | H | - | 
	| Frog | 51 | 12 | 2 | 20 | Knuckle Duster | Pizza | W | - | F,T | - | 
	| Frozen Shade | 52 | 12 | 16 | 40 | Ice Mail | Ice Cream | - | W | F | I | 
	| Skull Lord | 53 | 12 | 80 | 50 | Scimitar | Skull Shield | D | - | H | - | 
	| Magic Tome | 54 | 12 | 22 | 35 | $2000 | Saber | Hit | - | F | - | 
	| Flail Guard | 55 | 13 | 36 | 50 | Morningstar | Pot Roast | - | - | H | - | 
	| Flea Rider | 56 | 13 | 17 | 50 | Turkey | Ham and Eggs | - | - | - | - | 
	| Black Crow | 57 | 13 | 15 | 50 | Aquamarine | Red Bean Bun | T | - | - | - | 
	| Blue Raven | 58 | 13 | 15 | 50 | Zircon | Pork Bun | T | - | - | - | 
	| Spectral Sword | 59 | 13 | 90 | 80 | Broadsword | Bastard Sword | - | - | - | - | 
	| Corpseweed | 60 | 13 | 18 | 100 | Antivenom | Potion | Hit | - | F | - | 
	| Scylla | 61 | 14 | 200 | 500 | None | None | - | - | T | W | 
	| Bone Halberd | 62 | 14 | 30 | 40 | Javelin | Ham and Eggs | - | - | H | - | 
	| Vandal Sword | 63 | 15 | 120 | 100 | Holy Sword | Muramasa | Hit | - | - | - | 
	| Owl Knight | 64 | 15 | 180 | 50 | Cutlass | Medal | C | - | - | - | 
	| Gargoyle | 65 | 15 | 50 | 50 | $400 | Zircon | - | - | - | - | 
	| Hunting Girl | 66 | 15 | 88 | 70 | Were Bane | Cheesecake | H,Hit | - | - | - | 
	| Mudman | 67 | 15 | 15 | 50 | None | None | - | - | - | - | 
	| Spectral Sword | 68 | 15 | 100 | 100 | Broadsword | Bastard Sword | - | - | - | - | 
	| Flea Armor | 69 | 16 | 18 | 40 | High Potion | Iron Cuirass | - | - | - | - | 
	| Slime | 70 | 16 | 32 | 50 | None | None | - | C | F | - | 
	| Paranthropus | 71 | 16 | 100 | 50 | Gauntlet | Ring of Varda | - | - | H | - | 
	| Hippogryph | 72 | 16 | 800 | 800 | None | None | T | - | - | - | 
	| Blade Master | 73 | 17 | 65 | 80 | Shotel | Cross Shurikan | - | - | - | - | 
	| Wereskeleton | 74 | 17 | 33 | 50 | Str. Potion | Garnet | - | - | H | - | 
	| Werewolf | 75 | 18 | 260 | 300 | None | None | - | - | - | - | 
	| Grave Keeper | 76 | 18 | 123 | 60 | Miso Soup | Natuo | - | - | F,T,I | - | 
	| Harpy | 77 | 18 | 26 | 70 | Apple | Life Apple | T | - | - | - | 
	| Minotaurus | 78 | 18 | 300 | 400 | None | None | - | - | - | - | 
	| Gremlin | 79 | 18 | 100 | 60 | Resist Fire | Fire Mail | F | - | I | - | 
	| Valhalla Knight | 80 | 19 | 161 | 100 | Estoc | Claymore | - | - | H | - | 
	| Bone Ark | 81 | 19 | 250 | 40 | Monster Vial 3 | Skull Shield | - | - | H,F | - | 
	| Salem Witch | 82 | 20 | 180 | 80 | Gold Circlet | Shortcake | - | - | - | - | 
	| Gardener | 83 | 20 | 130 | 120 | Orange | Peanuts | - | - | F | - | 
	
	| Venus Man Trap | 84 | 20 | 128 | 100 | Banana | Woodland Shield | - | - | F | - | 
	
	| Lossoth | 85 | 20 | 99 | 50 | Sirloin | Firebrand | - | - | - | - | 
	| Fishhead | 86 | 20 | 70 | 50 | Resist Ice | Icebrand | F | - | H | - | 
	| Cloaked Knight | 87 | 20 | 65 | 80 | Flamberge | Heaven Sword | - | - | - | - | 
	| Lesser Demon | 88 | 20 | 400 | 100 | Obsidian Sword | Holbein Dagger | - | D | H | - | 
	| Gurkha | 89 | 21 | 420 | 120 | Combat Knife | Gold Plate | - | - | - | - | 
	| Human Face Tree | 90 | 21 | 250 | 125 | Apple | Antivenom | - | - | H | D | 
	
	| Hammer | 91 | 21 | 250 | 110 | Hammer | Gold Plate | - | - | - | - | 
	| Blade | 92 | 21 | 380 | 100 | Hunter Sword | Gold Plate | - | - | - | - | 
	| Large Slime | 93 | 22 | 64 | 100 | None | None | - | C | F | - | 
	| Discus Lord | 94 | 22 | 450 | 140 | Chakram | Jewel Sword | - | - | - | - | 
	| Karasuman | 95 | 22 | 500 | 1000 | Resist Dark | Ring of Feanor | D | - | - | - | 
	| Hellfire Beast | 96 | 23 | 380 | 150 | Lightning Mail | Fire Mail | - | - | - | - | 
	| Will O' Wisp | 97 | 23 | 4 | 90 | Potion | Manna Prism | - | - | - | - | 
	
	| Cerberos | 98 | 24 | 800 | 1500 | None | None | - | - | I | F | 
	| Venus Weed | 99 | 25 | 100 | 150 | Coral Circlet | Heart Refresh | Hit | - | F | - | 
	| Olrox | 100 | 25 | 666 | 500 | None | None | D | - | - | - | 
	| Gargoyle | 101 | 25 | 80 | 150 | $400 | Resist Stone | - | - | - | - | 
	
	| Killer Fish | 102 | 25 | 120 | 100 | Aquamarine | Sushi | F,W | - | T | - | 
	| Spectre | 103 | 25 | 20 | 120 | Antivenom | Manna Prism | FTIP | - | H | DcCh | 
	
	| Tombstone | 104 | 25 | 5 | 88 | Katana | Green Tea | C | S | Hit | - | 
	| Succubus | 105 | 25 | 666 | 2000 | None | None | D | - | - | - | 
	| Scarecrow | 106 | 27 | 120 | 1000 | Javelin | Muramasa | - | - | - | - | 
	| Lion | 107 | 27 | 150 | 1000 | Gauntlet | Fist of Tulkas | - | - | - | - | 
	| Schmoo | 108 | 28 | 50 | 1000 | Ramen | Crissaegrim | - | - | H,F | - | 
	| Tin Man | 109 | 28 | 48 | 1000 | Lunch A | Mojo Mail | C | - | - | - | 
	| Granfaloon | 110 | 28 | 400 | 3000 | None | None | D | - | H | - | 
	| Yorick | 111 | 29 | 10 | 300 | Monster Vial 3 | Skull Shield | - | - | - | - | 
	| Balloon Pod | 112 | 29 | 3 | 88 | None | None | - | - | - | - | 
	| Copper Armor | 113 | 30 | 230 | 300 | None | None | C | - | - | - | 
	
	| Bomb Knight | 114 | 30 | 46 | 140 | TNT | Dynamite | - | - | - | - | 
	| Flying Zombie | 115 | 32 | 190 | 50 | Shuriken | Frankfurter | - | - | H,F | - | 
	| Wraith | 116 | 32 | 300 | 220 | Pentagram | Muramasa | - | - | H | - | 
	
	| Jack O'Bone | 117 | 33 | 20 | 150 | Shuriken | Flame Star | - | - | H | - | 
	| Bitterfly | 118 | 33 | 4 | 128 | Luck Potion | Mystic Pendant | - | - | - | - | 
	| Archer | 119 | 34 | 300 | 140 | Heart Refresh | Vorpal Blade | - | - | - | - | 
	| Werewolf | 120 | 34 | 280 | 200 | Iron Fist | Yasutsuna | - | - | - | - | 
	| Wight | 121 | 34 | 280 | 210 | Dark Shield | Skull Shield | - | - | H | - | 
	
	| Gargoyle | 122 | 35 | 110 | 250 | Hammer | Double Blade Axe | - | - | - | - | 
	
	| Orobourous | 123 | 35 | 200 | 150 | Karma Coin | Lapis Lazuli | - | - | - | - | 
	| Nova Skeleton | 124 | 35 | 20 | 444 | Monster Vial 3 | Terminus Est | - | - | - | - | 
	| Black Panther | 125 | 35 | 35 | 600 | Meal Ticket | Masamune | - | - | F | - | 
	| White Dragon | 126 | 35 | 260 | 150 | None | None | F | - | H | - | 
	| Dragon Rider | 127 | 35 | 120 | 150 | None | None | - | - | - | - | 
	| Minotaur | 128 | 35 | 320 | 250 | Sirloin | Fury Plate | - | - | - | - | 
	| Darkwing Bat | 129 | 35 | 600 | 1200 | None | None | - | - | - | - | 
	| Sniper of Goth | 130 | 36 | 50 | 200 | Magic Missile | Brilliant Mail | H | - | D | - | 
	| Skeleton Leader | 131 | 36 | 444 | 250 | None | None | - | - | H | - | 
	
	| Fire Warg | 132 | 36 | 200 | 160 | Turquoise | Karma Coin | - | F | I | - | 
	| Spectral Sword | 133 | 36 | 540 | 400 | Gurthang | Mablung Sword | - | - | - | - | 
	| Rock Knight | 134 | 36 | 160 | 250 | Jewel Knuckle | Platinum Mail | - | - | - | - | 
	| Skeleton Guardian | 135 | 37 | 320 | 500 | None | None | - | - | H | - | 
	
	| Ghost Dancer | 136 | 37 | 30 | 160 | Buffalo Star | Stone Mask | - | - | H | - | 
	| Warg Rider | 137 | 37 | 120 | 160 | None | None | C | F | I | - | 
	| Dark Octopus | 138 | 38 | 280 | 120 | Sushi | Green Tea | W | - | F,T | - | 
	| Gorgon | 139 | 38 | 240 | 555 | Hammer | Stone Sword | FSCh | - | - | - | 
	| Cave Troll | 140 | 38 | 88 | 333 | Neutron Bomb | Nauglamir | W | - | F | - | 
	| Fire Demon | 141 | 38 | 320 | 666 | Fire Shield | Marsil Sword | - | F | - | - | 
	| Malachi | 142 | 39 | 450 | 666 | Dark Shield | Dark Armor | - | - | H | D | 
	| Doppleganger40 | 143 | 40 | 777 | 2001 | None | None | - | - | - | - | 
	| The Creature | 144 | 40 | 1100 | 2500 | None | None | - | T | - | - | 
	| Blue Venus Weed | 128 | 40 | 100 | 1000 | Zwei Hander | Heart Refresh | Hit | - | F | - | 
	| Akmodan II | 146 | 40 | 1200 | 2500 | None | None | - | S,P,c | H,F | D | 
	| Medusa | 147 | 40 | 1100 | 2500 | None | None | Hit | - | - | S | 
	| Imp | 148 | 41 | 43 | 66 | Luck Potion | King's Stone | - | - | - | - | 
	| Fake Grant | 149 | 41 | 800 | 1200 | None | None | - | - | - | - | 
	| Fake Trevor | 150 | 41 | 1200 | 1000 | None | None | - | - | - | - | 
	| Fake Sypha | 151 | 42 | 1000 | 1500 | None | None | - | - | - | - | 
	| Beezelbub | 152 | 44 | 2000 | 4444 | None | None | - | - | H | D | 
	| Salome | 153 | 45 | 210 | 450 | Wizard Hat | Manna Prism | - | - | - | - | 
	| Azaghal | 154 | 45 | 330 | 700 | Covenant Stone | Mourneblade | D,Hit | - | - | - | 
	| Frozen Half | 155 | 45 | 118 | 600 | Necklace of J | Opal Circlet | W | - | F | I | 
	| Efreet | 156 | 46 | 330 | 700 | Fire Mail | Marsil | - | F | I | - | 
	
	| Maria Renard | 157 | 48 | 400 | 0 | None | None | - | H,S | D | - | 
	
	| Richter Belmont | 158 | 48 | 400 | 0 | None | None | - | H,S | D | - | 
	| Dodo Bird | 159 | 49 | 2 | 111 | Heart Broach | Runesword | - | - | - | - | 
	| Galamoth | 160 | 50 | ???? | 9999 | None | None | - | - | - | - | 
	| Guardian | 161 | 60 | 500 | 1500 | Great Sword | God's Garb | C | F,T,I | - | D | 
	| Death | 162 | 66 | 888 | 4444 | None | None | - | - | H | D | 
	| Shaft | 163 | 88 | 1300 | 0 | None | None | - | P | - | - | 
	| Dracula | 164 | 98 | ???? | 0 | None | None | F,T | P | - | D | 
	
 github  youtube