| ENEMY | NR | LV | HP | EXP | DROP 1 | DROP 2 | STR | IMM | WEK | ABS |
| Dracula | 1 | ?? | 600 | 0 | None | None | - | - | - | - |
| Blood Skeleton | 2 | 0 | 9 | 0 | None | None | - | - | - | - |
| Bat | 3 | 1 | 1 | 10 | Potion | Monster Vial 2 | - | - | - | - |
| Stone Skull | 4 | 1 | ???? | 0 | None | None | - | - | - | - |
| Zombie | 5 | 1 | 1 | 5 | $100 | Cloth Tunic | - | - | H,F | - |
| Merman | 6 | 2 | 10 | 12 | Zircon | Monster Vial 1 | W | - | F,T | - |
| Skeleton | 7 | 2 | 9 | 10 | Shield Potion | Monster Vial 3 | - | - | H | - |
| Warq | 8 | 2 | 32 | 10 | None | None | - | - | F | - |
| Bone Scimitar | 9 | 3 | 18 | 15 | Short Sword | Red Rust | - | - | - | - |
| Merman | 10 | 3 | 10 | 12 | Zircon | Monster Vial 1 | W | - | F,T | - |
| Spittle Bone | 11 | 3 | 18 | 20 | None | None | - | - | H | - |
| Axe Knight | 12 | 4 | 32 | 10 | Axe | Bronze Cuirass | - | - | Hit | - |
| Bloody Zombie | 13 | 4 | 24 | 15 | Cloth Tunic | Basilard | - | - | H,F | - |
| Slinger | 14 | 4 | 12 | 10 | Leather Shield | Knight Shield | - | - | H | - |
| Ouija Table | 15 | 5 | 20 | 20 | Barley Tea | Morning Set | - | - | - | - |
| Skelerang | 16 | 5 | 18 | 15 | Boomerang | Fire Boomerang | - | - | H | - |
| Thornweed | 17 | 5 | 12 | 20 | Grapes | Strawberry | Hit | - | F | - |
| Gaibon | 18 | 6 | 200 | 200 | None | None | - | - | - | - |
| Ghost | 19 | 6 | 11 | 10 | $400 | Antivenom | D | - | H | - |
| Marionette | 20 | 6 | 20 | 30 | Smart Potion | Circlet | - | - | F | - |
| Slogra | 21 | 6 | 200 | 200 | None | None | - | - | - | - |
| Diplocephalus | 22 | 7 | 80 | 50 | Pentagram | Tart | W | - | H,F | - |
| Flea Man | 23 | 7 | 11 | 17 | Takemitsu | Cheese | - | - | - | - |
| Medusa Head | 24 | 7 | 12 | 20 | Resist Stone | Medusa Shield | - | S | - | - |
| Blade Soldier | 25 | 8 | 16 | 20 | $400 | Namakura | - | - | - | - |
| Bone Musket | 26 | 8 | 24 | 20 | Magic Missile | Talisman | - | - | H | - |
| Medusa Head | 27 | 8 | 12 | 30 | Resist Stone | Medusa Shield | - | - | - | S |
| Plate Lord | 28 | 8 | 90 | 90 | Iron Ball | Neutron Bomb | - | - | - | - |
| Stone Rose | 29 | 8 | 60 | 60 | Leather Shield | Meal Ticket | W | - | C | D |
| Axe Knight | 30 | 9 | 42 | 50 | Axe | AxeLord Shield | - | - | - | - |
| Ctulhu | 31 | 9 | 200 | 100 | Pentagram | Bat Pentagram | D | - | H | - |
| Bone Archer | 32 | 10 | 10 | 50 | $400 | Magic Missile | - | - | - | - |
| Bone Pillar | 33 | 10 | 64 | 30 | Antivenom | Ballroom Mask | - | - | H | - |
| Doppleganger10 | 34 | 10 | 120 | 500 | None | None | - | - | - | - |
| Owl | 35 | 10 | 26 | 30 | None | None | - | - | F | - |
| Phantom Skull | 36 | 10 | 15 | 30 | Felt Hat | Resist Dark | D | - | H | - |
| Scylla Wyrm | 37 | 10 | 130 | 100 | None | None | - | W | T | - |
| Skeleton Ape | 38 | 10 | 10 | 30 | Banana | TNT | - | - | H | - |
| Spear Guard | 39 | 10 | 20 | 70 | Javelin | Iron Cuirass | - | - | H | - |
| Spellbook | 40 | 10 | 26 | 30 | $1000 | Pentagram | Hit | - | F | - |
| Winged Guard | 41 | 10 | 15 | 30 | Iron Shield | Javelin | - | - | - | - |
| Ectoplasm | 42 | 11 | 18 | 70 | Uncurse | Manna Prism | C | - | H,F | - |
| Sword Lord | 43 | 11 | 61 | 80 | Cutlass | Bekatowa | - | - | - | - |
| Toad | 44 | 11 | 10 | 20 | Blue Knuckles | Pizza | W | - | F,T | - |
| Armor Lord | 45 | 11 | 84 | 100 | Rapier | Saber | C | - | - | - |
| Corner Guard | 46 | 12 | 48 | 30 | Cutlass | Damascus sword | - | - | - | - |
| Dhuron | 47 | 12 | 32 | 50 | Hide Cuirass | Rapier | - | - | H | - |
| Frog | 48 | 12 | 2 | 20 | Knuckle Duster | Pizza | W | - | F,T | - |
| Frozen Shade | 49 | 12 | 16 | 40 | Ice Mail | Ice Cream | - | W | F | I |
| Magic Tome | 50 | 12 | 22 | 35 | $2000 | Saber | Hit | - | F | - |
| Skull Lord | 51 | 12 | 80 | 50 | Scimitar | Skull Shield | D | - | H | - |
| Black Crow | 52 | 13 | 15 | 50 | Aquamarine | Red Bean Bun | T | - | - | - |
| Blue Raven | 53 | 13 | 15 | 50 | Zircon | Pork Bun | T | - | - | - |
| Corpseweed | 54 | 13 | 18 | 100 | Antivenom | Potion | Hit | - | F | - |
| Flail Guard | 55 | 13 | 36 | 50 | Morningstar | Pot Roast | - | - | H | - |
| Flea Rider | 56 | 13 | 17 | 50 | Turkey | Ham and Eggs | - | - | - | - |
| Spectral Sword | 57 | 13 | 90 | 80 | Broadsword | Bastard Sword | - | - | - | - |
| Bone Halberd | 58 | 14 | 30 | 40 | Javelin | Ham and Eggs | - | - | H | - |
| Scylla | 59 | 14 | 200 | 500 | None | None | - | - | T | W |
| Hunting Girl | 60 | 15 | 88 | 70 | Were Bane | Cheesecake | H,Hit | - | - | - |
| Mudman | 61 | 15 | 15 | 50 | None | None | - | - | - | - |
| Owl Knight | 62 | 15 | 180 | 50 | Cutlass | Medal | C | - | - | - |
| Spectral Sword | 63 | 15 | 100 | 100 | Broadsword | Bastard Sword | - | - | - | - |
| Vandal Sword | 64 | 15 | 120 | 100 | Holy Sword | Muramasa | Hit | - | - | - |
| Flea Armor | 65 | 16 | 18 | 40 | High Potion | Iron Cuirass | - | - | - | - |
| Hippogryph | 66 | 16 | 800 | 800 | None | None | T | - | - | - |
| Paranthropus | 67 | 16 | 100 | 50 | Gauntlet | Ring of Varda | - | - | H | - |
| Slime | 68 | 16 | 32 | 50 | None | None | - | C | F | - |
| Blade Master | 69 | 17 | 65 | 80 | Shotel | Cross Shurikan | - | - | - | - |
| Wereskeleton | 70 | 17 | 33 | 50 | Str. Potion | Garnet | - | - | H | - |
| Grave Keeper | 71 | 18 | 123 | 60 | Miso Soup | Natuo | - | - | F,T,I | - |
| Gremlin | 72 | 18 | 100 | 60 | Resist Fire | Fire Mail | F | - | I | - |
| Harpy | 73 | 18 | 26 | 70 | Apple | Life Apple | T | - | - | - |
| Minotaurus | 74 | 18 | 300 | 400 | None | None | - | - | - | - |
| Werewolf | 75 | 18 | 260 | 300 | None | None | - | - | - | - |
| Bone Ark | 76 | 19 | 250 | 40 | Monster Vial 3 | Skull Shield | - | - | H,F | - |
| Valhalla Knight | 77 | 19 | 161 | 100 | Estoc | Claymore | - | - | H | - |
| Cloaked Knight | 78 | 20 | 65 | 80 | Flamberge | Heaven Sword | - | - | - | - |
| Fishhead | 79 | 20 | 70 | 50 | Resist Ice | Icebrand | F | - | H | - |
| Lesser Demon | 80 | 20 | 400 | 100 | Obsidian Sword | Holbein Dagger | - | D | H | - |
| Lossoth | 81 | 20 | 99 | 50 | Sirloin | Firebrand | - | - | - | - |
| Salem Witch | 82 | 20 | 180 | 80 | Gold Circlet | Shortcake | - | - | - | - |
| Blade | 83 | 21 | 380 | 100 | Hunter Sword | Gold Plate | - | - | - | - |
| Gurkha | 84 | 21 | 420 | 120 | Combat Knife | Gold Plate | - | - | - | - |
| Hammer | 85 | 21 | 250 | 110 | Hammer | Gold Plate | - | - | - | - |
| Discus Lord | 86 | 22 | 450 | 140 | Chakram | Jewel Sword | - | - | - | - |
| Karasuman | 87 | 22 | 500 | 1000 | Resist Dark | Ring of Feanor | D | - | - | - |
| Large Slime | 88 | 22 | 64 | 100 | None | None | - | C | F | - |
| Hellfire Beast | 89 | 23 | 380 | 150 | Lightning Mail | Fire Mail | - | - | - | - |
| Cerberos | 90 | 24 | 800 | 1500 | None | None | - | - | I | F |
| Killer Fish | 91 | 25 | 120 | 100 | Aquamarine | Sushi | F,W | - | T | - |
| Olrox | 92 | 25 | 666 | 500 | None | None | D | - | - | - |
| Succubus | 93 | 25 | 666 | 2000 | None | None | D | - | - | - |
| Tombstone | 94 | 25 | 5 | 88 | Katana | Green Tea | C | S | Hit | - |
| Venus Weed | 95 | 25 | 100 | 150 | Coral Circlet | Heart Refresh | Hit | - | F | - |
| Lion | 96 | 27 | 150 | 1000 | Gauntlet | Fist of Tulkas | - | - | - | - |
| Scarecrow | 97 | 27 | 120 | 1000 | Javelin | Muramasa | - | - | - | - |
| Granfaloon | 98 | 28 | 400 | 3000 | None | None | D | - | H | - |
| Schmoo | 99 | 28 | 50 | 1000 | Ramen | Crissaegrim | - | - | H,F | - |
| Tin Man | 100 | 28 | 48 | 1000 | Lunch A | Mojo Mail | C | - | - | - |
| Balloon Pod | 101 | 29 | 3 | 88 | None | None | - | - | - | - |
| Yorick | 102 | 29 | 10 | 300 | Monster Vial 3 | Skull Shield | - | - | - | - |
| Bomb Knight | 103 | 30 | 46 | 140 | TNT | Dynamite | - | - | - | - |
| Flying Zombie | 104 | 32 | 190 | 50 | Shuriken | Frankfurter | - | - | H,F | - |
| Bitterfly | 105 | 33 | 4 | 128 | Luck Potion | Mystic Pendant | - | - | - | - |
| Jack O'Bone | 106 | 33 | 20 | 150 | Shuriken | Flame Star | - | - | H | - |
| Archer | 107 | 34 | 300 | 140 | Heart Refresh | Vorpal Blade | - | - | - | - |
| Werewolf | 108 | 34 | 280 | 200 | Iron Fist | Yasutsuna | - | - | - | - |
| Black Panther | 109 | 35 | 35 | 600 | Meal Ticket | Masamune | - | - | F | - |
| Darkwing Bat | 110 | 35 | 600 | 1200 | None | None | - | - | - | - |
| Dragon Rider | 111 | 35 | 120 | 150 | None | None | - | - | - | - |
| Minotaur | 112 | 35 | 320 | 250 | Sirloin | Fury Plate | - | - | - | - |
| Nova Skeleton | 113 | 35 | 20 | 444 | Monster Vial 3 | Terminus Est | - | - | - | - |
| Orobourous | 114 | 35 | 200 | 150 | Karma Coin | Lapis Lazuli | - | - | - | - |
| White Dragon | 115 | 35 | 260 | 150 | None | None | F | - | H | - |
| Fire Warg | 116 | 36 | 200 | 160 | Turquoise | Karma Coin | - | F | I | - |
| Rock Knight | 117 | 36 | 160 | 250 | Jewel Knuckle | Platinum Mail | - | - | - | - |
| Sniper of Goth | 118 | 36 | 50 | 200 | Magic Missile | Brilliant Mail | H | - | D | - |
| Spectral Sword | 119 | 36 | 540 | 400 | Gurthang | Mablung Sword | - | - | - | - |
| Ghost Dancer | 120 | 37 | 30 | 160 | Buffalo Star | Stone Mask | - | - | H | - |
| Warg Rider | 121 | 37 | 120 | 160 | None | None | C | F | I | - |
| Cave Troll | 122 | 38 | 88 | 333 | Neutron Bomb | Nauglamir | W | - | F | - |
| Dark Octopus | 123 | 38 | 280 | 120 | Sushi | Green Tea | W | - | F,T | - |
| Fire Demon | 124 | 38 | 320 | 666 | Fire Shield | Marsil Sword | - | F | - | - |
| Gorgon | 125 | 38 | 240 | 555 | Hammer | Stone Sword | FSCh | - | - | - |
| Malachi | 126 | 39 | 450 | 666 | Dark Shield | Dark Armor | - | - | H | D |
| Akmodan II | 127 | 40 | 1200 | 2500 | None | None | - | S,P,c | H,F | D |
| Blue Venus Weed | 128 | 40 | 100 | 1000 | Zwei Hander | Heart Refresh | Hit | - | F | - |
| Doppleganger40 | 129 | 40 | 777 | 2001 | None | None | - | - | - | - |
| Medusa | 130 | 40 | 1100 | 2500 | None | None | Hit | - | - | S |
| The Creature | 131 | 40 | 1100 | 2500 | None | None | - | T | - | - |
| Fake Grant | 132 | 41 | 800 | 1200 | None | None | - | - | - | - |
| Fake Trevor | 133 | 41 | 1200 | 1000 | None | None | - | - | - | - |
| Imp | 134 | 41 | 43 | 66 | Luck Potion | King's Stone | - | - | - | - |
| Fake Sypha | 135 | 42 | 1000 | 1500 | None | None | - | - | - | - |
| Beezelbub | 136 | 44 | 2000 | 4444 | None | None | - | - | H | D |
| Azaghal | 137 | 45 | 330 | 700 | Covenant Stone | Mourneblade | D,Hit | - | - | - |
| Frozen Half | 138 | 45 | 118 | 600 | Necklace of J | Opal Circlet | W | - | F | I |
| Salome | 139 | 45 | 210 | 450 | Wizard Hat | Manna Prism | - | - | - | - |
| Richter Belmont | 140 | 48 | 400 | 0 | None | None | - | H,S | D | - |
| Dodo Bird | 141 | 49 | 2 | 111 | Heart Broach | Runesword | - | - | - | - |
| Galamoth | 142 | 50 | ???? | 9999 | None | None | - | - | - | - |
| Guardian | 143 | 60 | 500 | 1500 | Great Sword | God's Garb | C | F,T,I | - | D |
| Death | 144 | 66 | 888 | 4444 | None | None | - | - | H | D |
| Shaft | 145 | 88 | 1300 | 0 | None | None | - | P | - | - |
| Dracula | 146 | 98 | ???? | 0 | None | None | F,T | P | - | D |
download PDF github youtube